This is a list of game servers that are either running or have run MORKEye within the last 24 hours.
| Server IP & Port | Server Name |
| 217.146.84.218:32000 | ~TWZ~ STOCK:DOM* www.letswar.com |
| 217.146.84.234:28940 | ~TWZ~ SAB:TOURNEY* |
| 213.149.249.65:28960 | || WWW.NLS.ES ||CLAN..E.DESTRUCTOR server publico pam1.05cb |
| 92.48.112.44:28929 | |TeM| Sex & Violence for Newbies |
| 85.234.137.73:28160 | |TeM| Newbies Welcome hosted by GTXGaming.co.uk |
| 94.76.196.210:28160 | |TeM| Newbies Welcome |
| 92.60.105.158:28920 | |SNR| pammod |
| 92.60.105.158:28960 | |SNR| Mixed FF=ON |
| 92.60.105.158:28970 | |SNR| ACE 2.0a |
| 78.129.220.209:28960 | |NERV|COD4 TDM HC |
| 216.155.140.22:28930 | |KzN|KillingFields TDM |
| 216.155.140.21:28930 | |KzN|FlameThrower |
| 8.9.6.185:28930 | |GA| S&D HC Tactical [No Heli] |
| 217.146.84.198:32007 | |EASY| TDM Hardcore Server www.easy506th.co.uk |
| 217.146.84.198:32008 | |EASY| S&D Hardcore Server www.easy506th.co.uk |
| 208.167.248.172:28960 | |DM| 24/7 Broadcast/Crossfire/+1 |
| 85.234.154.106:28160 | |Ci5|The Professionals HC Server |
| 193.47.83.64:28931 | |BSoD| Hardcore SD |
| 8.6.74.17:28960 | {MTC}Boot Camp |
| 63.215.74.123:28930 | {MTC}Basic Training |
| 8.6.76.86:28960 | {BiC} Brothers in Christ HC Call of Duty 4 Server |
| 69.90.34.146:28960 | {AOW}HC TDM |
| 69.90.34.145:28960 | {AOW}HC |
| 193.47.83.124:28933 | ]-[ss CROSSFIRE HC 24/7 |
| 217.146.85.20:28940 | [UCS] Lazer TDM 1 |
| 217.146.85.21:28940 | [UCS] Custom Svr Mixed 2 |
| 217.146.85.23:28940 | [UCS] Tank Maps TDM 4 |
| 216.6.229.163:28960 | [TnT]x4v20(US)Hardcore |
| 85.234.136.181:2304 | [TDS] UK|HC |TDM| WWW.TDS-HQ.CO.UK |
| 8.6.74.23:28960 | [STA]BEST MAPS HC.TDM |
| 118.127.16.143:28960 | [SsA] Sharp Shooters Australia |
| 200.98.237.210:28960 | [SoD]Soldiers of Darkness HC [ |
| 65.99.246.151:28950 | [SM]HARDCOREX4v2.0 |
| 65.99.246.151:28940 | [SM]HARDCOREFFA2 |
| 65.99.246.153:28930 | [SM]HARDCOREFFA |
| 195.238.232.38:28964 | [MORK]New-Maps REALISM-MOD |
| 195.238.232.38:28962 | [MORK]N00Bs ONLY |
| 72.51.45.11:28960 | [ISI] Christian Clan Call of Duty: World at War |
| 72.51.45.138:28960 | [ISI] Christian |
| ²17²7²1²²49:²°901 | [HUÈ] :ÀlïeèÄorïî: clàè Hàràcore H¾ îôervere | Ïowereà àî Àäîfàrèhu |
| 8.6.75.166:28930 | [EA] S&D & TDM |
| 8.6.76.63:28930 | [EA] HC Mixed |
| 8.9.17.115:28930 | [CJE]HC-Recruiting #2 |
| 8.12.22.93:28960 | [CJE]HC-Recruiting |
| 8.6.74.24:28930 | [CJE]HC-Recruiting |
| ²1714²²²114:²°960 | [À]äreîäèà äujà CRO OïeèWàrFàre èoà |
| 8.12.17.86:28960 | [AZG] Run-N-Fun |
| ²17²7²1²²49:²°9³0 | [ÀroÎ]ClàèÎerver (ïowereà àî ÀäÎfàrèhu) |
| 193.47.83.61:28970 | [*PF*]RANKED Free For All |
| 193.47.83.61:28950 | [*PF*]MIXED GAMETYPES HC Server Multi gaming clan |
| 93.93.65.222:28966 | [ o D s ] Organizacion Destructiva del Sur |Liga de Realismo (Mod C.E.R 1.2).Reclutando www.odsteam.com |
| 8.6.3.85:28960 | ZOMBIE SQUAD =HC= |
| 91.151.106.55:27865 | www.kelbit.net __ 4|GodS Servidor Privado |
| ²17²7²1²²49:²°911 | wwwàurèäèàîhoïhu Eläîe îôerver | ïowereà àî ÀäÎFàrèhu |
| 69.12.108.27:28930 | WT 24/7 SoftCore TDM |
| 118.127.16.139:28964 | wodgamers.com # HardCore |
| 118.127.16.139:28945 | wodgamers.com |
| 69.12.108.18:28960 | WMD Ranked WAW HC DM No Marty |
| 81.19.217.175:28960 | UK Game Players HC |
| 8.6.3.19:28960 | totalrealismnobullmod |
| 8.6.9.88:28960 | totalrealismnobullmod |
| 64.34.184.19:28940 | ToB|Custom Maps Hardcore TDM |
| 64.34.184.16:28930 | ToB|Custom HC TDM |
| 77.74.199.10:28960 | TnT TeamnTense (UK)Hardcore-eXtreme-No Dogs |
| 202.3.245.61:28960 | TNA.pf | Take The challenge |
| 202.3.245.61:28966 | TNA.pf | FFA |
| 64.34.184.17:28940 | TheOldBreed Sniper X4 |
| 94.76.196.213:2304 | T&C NO TANKS HC SD |
| 75.102.10.19:28965 | SW Brigade Custom Maps OpenWarfare Mod |
| 75.102.10.20:28960 | SW Brigade COD4 HardCore |
| 75.102.10.18:28970 | SW Brigade WAW |
| 87.108.28.190:28960 | Suljettu Osasto - Hardcore - GameFrame.net |
| 193.93.46.34:28960 | StormerClan WAR ONLY! |
| 193.93.46.80:28960 | Stormer Clan HARDCORE!! |
| 85.14.220.231:28930 | SNL rifle only CTF |
| 85.14.220.231:28935 | SNL PAM |
| 85.14.220.231:28931 | SNL Hardcore Mixed |
| 85.14.220.231:28940 | SNL CTF |
| 127.0.0.1:28960 | Smoke-Out COD4 [Ranked|Hardmode|Moded] |
| 75.102.10.21:28975 | Shadow Warriors Aliens Mod! |
| 91.192.210.49:29264 | Rejekz.co.uk Public Server |
| 66.102.113.160:28960 | oZ Have A Beer Mix HC |
| 75.102.38.60:28960 | OsM|TDM[FullMtl] |
| 69.65.25.122:28969 | OsM|HC[FFA]STOCK |
| 124.109.34.34:28960 | Micronet Call Of Duty 4 Server [X] (Kill Zone Alpha) |
| 84.201.1.32:28960 | Kriegsgebiet HC [TDM] by =AFG= | clanafg.de |
| 192.168.3.198:28970 | HackBox Modified Server! |
| 202.136.100.198:28935 | GamingSA-Zombies |
| 202.136.100.196:28935 | GamingSA-TDM 2 |
| 113.212.97.72:28950 | GamingSA-TDM 1 |
| 202.136.100.198:28940 | GamingSA-PaintBall |
| 202.136.100.196:28940 | GamingSA-Mixed Mode |
| 202.136.100.196:28930 | GamingSA-H/C WAR |
| 202.136.100.199:28940 | GamingSA-H/C TDM 3 |
| 202.136.100.199:28945 | GamingSA-H/C TDM 2 |
| 202.136.100.198:28955 | GamingSA-H/C TDM 2 |
| 202.136.100.199:28935 | GamingSA-H/C TDM 1 |
| 202.136.100.198:28945 | GamingSA-H/C TDM 1 |
| 202.136.100.196:28955 | GamingSA-H/C SD 1 |
| 113.212.97.72:28955 | GamingSA-H/C DM#2 |
| 202.136.100.199:28950 | GamingSA-H/C DM |
| 202.136.100.199:28955 | GamingSA-H/C CTF |
| 202.136.100.198:28950 | GamingSA-FFA H/C |
| 202.136.100.196:28950 | GamingSA-COMP 2 |
| 113.212.97.72:28960 | GamingSA-COMP 1 |
| 60.234.66.226:29100 | FFNZ Clan Server | Powered by GameVault |
| 60.234.66.226:26500 | FFNZ Clan Server | Powered by GameVault |
| 89.163.145.177:28960 | FCOPZ Headquarter [PBT] |
| 67.58.3.20:28975 | DtG Hardcore Bring It! |
| 67.58.3.20:28965 | DtG Gun Game |
| 67.58.3.20:28969 | DtG Bolts Only!! |
| 85.234.148.54:28160 | Double-Zero 24/7 crash |
| 88.198.25.29:28940 | die-fiesen-camper WARmix CustomACE2|DfC| |
| 67.58.3.20:28964 | Destined to Glory |
| 77.74.195.27:1024 | DediFrag.com | [TnT]TeamnTense COD4(UK-EURO)Hardcore Server |
| 209.40.101.186:28960 | Christian Snipers |
| 209.40.101.187:28960 | Christian Snipers |
| 208.167.240.93:28960 | Christian -]DES[- H/C |
| 87.106.217.199:28960 | Bundeswehr-Clan_HC |
| 87.106.217.199:28962 | Bundeswehr-Clan_HC |
| 216.246.110.196:28960 | BTB! 24/7 Deathmatch HC|HUD |
| 85.234.137.24:28160 | BiA|Hardcore Recruiting|Ultrastats |
| 193.47.83.41:32000 | BEST MAPS MIXED HC =TDS= |
| ²17²7²1²²49:²°970 | Àäîfàrèhu COÀ² | ÀV ruleî | ïuàläc îerver |
| ²17²7²1²²49:²°961 | Àäîfàrèhu COÀ4 Ïuàläc | ÀV Îîeàè |
| 64.69.77.148:28960 | ACC Famous Server |
| 64.27.1.131:28930 | AA PST SNIPER SERVER |
| 84.244.189.183:28960 | a=I|S|U= S N I P E R S cracked! |
| 92.48.112.44:32001 | A TIN OF CoD4 HARDCORE |
| 64.69.77.149:28961 | A Canadian Crew HC |
| 64.69.77.148:28962 | A Canadian Crew |
| 85.234.136.183:28962 | =|KaG|= War Server |
| 85.234.136.176:1024 | =|KaG|= TDM Hardcore Server www.kagclan.co.uk |
| 85.234.136.180:2304 | =|KaG|= Search and Destroy Hardcore Server www.kagclan.co.uk |
| 208.122.52.196:28960 | =EZ= Company Hardcore |
| 64.27.29.118:28935 | =EID= EID-Squad.com |
| 216.240.131.156:28960 | =7i= HC TDM No Heli |
| 216.240.131.160:28959 | =7i= 24/7 Overgrown HC |
| 216.240.131.157:28957 | =7i= 24/7 Killhouse HC |
| 193.47.83.125:28932 | <*CW*> TDM Hardcore |
| 193.47.83.125:28930 | <*CW*> Hardcore TDM |
| 75.102.27.250:28960 | :DoV:Tactical S&D HC |
| 66.225.198.114:28960 | :DoV: Tactical S&D HC |
| 208.167.240.38:28960 | 24/7 KoF Strategic HC |
| 66.55.158.26:28960 | 24/7 KoF Hardcore 16 |
| 127.0.0.1:28965 | 24/7 KILLHOUSE HC NO WHINERS! |
| 75.102.27.94:28930 | 24/7 HC All Maps S&D =RR= |
| 193.47.83.41:28931 | 24/7 CROSSFIRE BROADCAST+/=TDS= |
| 69.28.220.229:28960 | 24/7 Crossfire & Broadcast +UB+ [RANKED] |
| 205.234.159.2:28960 | 24/7 Broadcast HC FFon =RR= |
| 75.102.27.91:28930 | 24/7 Broadcast HC =RR= |
| 205.234.159.4:28930 | 24/7 Broadcast #2 HC =RR= |
| 68.109.240.8:28930 | 24/7 BACKLOT NO-Heli |
| 81.19.209.177:28950 | 1stAD Euro HC S&D |
| 81.19.209.177:28961 | 1stAD Euro Base Assault |
| 81.19.209.177:28991 | 1stAD Euro ACE mod MOH CS COD2 MAPS |
| 81.19.209.177:28990 | 1stAD Euro ACE Mod Mixed Gametype |
| 193.47.83.68:28990 | -|DeD|-SD HC NO ArtyDogsTanks |
| 193.47.83.68:28960 | -|DeD|-ACE 5.41FFA |
| 193.47.83.68:28950 | -|DeD|-3 eXtreme+ CTF |
| 193.47.83.68:28940 | -|DeD|-2 FKMod CTF |
| 193.47.83.68:28930 | -|DeD|-1 FKMod CTF |
| 193.47.83.68:28980 | -|DeD|- SD + HC |
| 193.47.83.68:28932 | -|DeD|- AWE4 CTF |
| 193.47.83.68:28955 | -|DeD|- ACE 5.41TDM |
| 72.5.152.182:28960 | -RDX-Sniper Only |
| 72.5.152.180:28970 | -RDX-Sniper Only |
| 72.5.152.184:28960 | -RDX-Run & Gun |
| 72.5.152.183:28960 | -RDX-Hardcore Extreme+ |
| 91.192.210.66:28930 | -=[OAP]War Server 1.7=- |
| 91.192.210.66:28960 | -=[OAP]HC S&D 1.7=- |
| 91.192.210.66:28961 | -=[OAP]HC Mixed Game Type=- |
| 78.143.34.7:28960 | -=GV=- HC TDM/DM GGC/PBBans/PsB protected |
| 65.175.84.88:28920 | *SO*|24/7 HC|TOTAL WARwww.so-squad.net |
| 65.175.84.88:28940 | *SO*DELTA|Broadcast/Bonus Map|SAB|HC|www.so-squad.net |
| 65.175.84.88:28960 | *SO*BRAVO.CO.FREEZE TAG|HC| www.so-squad.net |
| 65.175.84.88:28950 | *SO*ALPHAS&D|HC|TACTICAL www.so-squad.net |
| 65.175.84.88:28930 | *SO*24/7|CROSSFIRE|HC|SAB|www.so-squad.net |
| 65.175.84.88:28935 | *SO*24/7|CROSSFIRE2|HC|SAB|www.so-squad.net |
| 65.175.84.88:28955 | *SO* FOXTROT JRS|TDM/FFA| www.so-squad.net |
| 84.20.5.222:28968 | (_Clan La Jauria_|_Original Streaming_|_www.clanlajauria.es_) |
| 192.168.1.100:28960 | (BC)Server-FFA/TDM |
| 8.12.68.175:28960 | (:TLB:) Custom Map Server |
| 85.234.138.163:2304 | (.)(.)Aa TiT Mixed Public Hardcore TorrentIt Public Clan Server. from Sirus+Dove |
| Disclaimer By using MORKEye on your server you automatically consent to allowing the MORKEye executable program report the details shown in the table above back to the MORKEye website once every 24 hours. ONLY the data shown in the above table is collected and is used purely for tracking MORKEye's usage. Reporting of these details via MORKEye is completely voluntary and as such all reporting can be disabled by opening the settings.xml file in any text editor and changing the line <allowDataTransfer value="True" /> to read <allowDataTransfer value="False" />. |

